![]() |
![]() |
| Round | Test2 |
| Toss won by | West Indies |
| Umpire notes | J R Gayle and R Maxwell |
| Scorer notes | J Robinson/B McDonald/ K Mortimer & H Gordon |
| Home Side | West Indies |
| Comment | Information Cricinfo Women's Test debuts Y Geddes-Hall and N St Rose (West Indies Women) Close of play 14 May day 1 - unknown 15 May day 2 - unknown 16 May day 3 - West Indies Women 2nd innings 89/3 (35 ov) - end of match |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | lbw | b P May | 20 | 70 | 0 | 2 | 0 |
| J Sammy | st M.J.Jennings | b M J Lutchini(Corn | 43 | 120 | 0 | 4 | 0 |
| M Tekah | run out | 22 | 83 | 0 | 2 | 0 | |
| B M Browne | b M J Lutchini(Corn | 7 | 38 | 0 | 1 | 0 | |
| V Latty-Scott | c&b M J Lutchini(Corn | 18 | 79 | 0 | 2 | 0 | |
| P Whittaker | c L Hill | b M J Lutchini(Corn | 61 | 149 | 0 | 7 | 0 |
| E Fairweather | st M.J.Jennings | b W Blunsden | 5 | 30 | 0 | 0 | 0 |
| L G Williams | run out | 3 | 15 | 0 | 0 | 0 | |
| Y Geddes- Hall+ | run out | 23 | 78 | 0 | 2 | 0 | |
| S Bayley | b M J Lutchini(Corn | 0 | 20 | 0 | 0 | 0 | |
| N St Rose | not out | 1 | 11 | 0 | 0 | 0 | |
| extras | (b16 lb5 w0 nb2) | 23 | |||||
| TOTAL | 10 wickets for | 226 |
| FOW |
|---|
| 1-60(L P Browne) 2-85(J Sammy) 3-105(M Tekah) 4-105(B M Browne) 5-139(P Whittaker) |
| 6-167(E Fairweather) 7-171(L G Williams) 8-219(Y Geddes- Hall) 9-224(V Latty-Scott) |
| 10-226(S Bayley) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R H Thompson | 17 | 4 | 49 | 0 | - | - |
| S.A Tredrea | 18 | 5 | 40 | 0 | - | 1 |
| W.J Hills | 16 | 10 | 11 | 0 | - | - |
| P May | 16 | 9 | 20 | 1 | - | - |
| M J Lutchini(Corn | 37 | 15 | 51 | 5 | - | 1 |
| W Blunsden | 30 | 17 | 32 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Hill | lbw | b S Bayley | 40 | 127 | 0 | 3 | 0 |
| M.J.Jennings*+ | c&b V Latty-Scott | 27 | 157 | 0 | 0 | 0 | |
| W.J Hills | b S Bayley | 1 | 4 | 0 | 0 | 0 | |
| J Tredrea | b S Bayley | 43 | 101 | 0 | 6 | 0 | |
| J.K Lumsden | run out | 42 | 151 | 0 | 2 | 0 | |
| D.A Gordon | c&b P Whittaker | 12 | 43 | 0 | 1 | 0 | |
| S.A Tredrea | retired hurt | 22 | 66 | 0 | 2 | 0 | |
| R H Thompson | b L G Williams | 3 | 37 | 0 | 0 | 0 | |
| W Blunsden | b V Latty-Scott | 14 | 44 | 0 | 1 | 0 | |
| P May | not out | 7 | 50 | 0 | 1 | 0 | |
| M J Lutchini(Corn | lbw | b V Latty-Scott | 1 | 19 | 0 | 0 | 0 |
| extras | (b3 lb3 w0 nb0) | 6 | |||||
| TOTAL | 9 wickets for | 218 |
| FOW |
|---|
| 1-60(L Hill) 2-62(W.J Hills) 3-78(M.J.Jennings) 4-130(J Tredrea) 5-155(D.A Gordon) |
| 6-181(J.K Lumsden) 7-202(R H Thompson) 8-212(W Blunsden) 9-218(M J Lutchini(Corni) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 18 | 5 | 34 | 1 | - | - |
| N St Rose | 10 | 5 | 17 | 0 | - | - |
| P Whittaker | 20 | 4 | 48 | 1 | - | - |
| E Fairweather | 2 | 0 | 7 | 0 | - | - |
| V Latty-Scott | 33.3 | 11 | 36 | 3 | - | - |
| S Bayley | 38 | 9 | 70 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | not out | 52 | 0 | 0 | 4 | 0 | |
| Y Geddes- Hall+ | b R H Thompson | 5 | 10 | 0 | 1 | 0 | |
| M Tekah | c J Tredrea | b D.A Gordon | 13 | 27 | 0 | 1 | 0 |
| B M Browne | b D.A Gordon | 3 | 17 | 0 | 0 | 0 | |
| P Whittaker | not out | 15 | 0 | 0 | 1 | 0 | |
| J Sammy | dnb | ||||||
| V Latty-Scott | dnb | ||||||
| E Fairweather | dnb | ||||||
| L G Williams | dnb | ||||||
| S Bayley | dnb | ||||||
| N St Rose | dnb | ||||||
| extras | (b0 lb1 w0 nb0) | 1 | |||||
| TOTAL | 3 wickets for | 89 |
| FOW |
|---|
| 1-15(Y Geddes- Hall) 2-37(M Tekah) 3-51(B M Browne) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R H Thompson | 7 | 3 | 11 | 1 | - | - |
| W.J Hills | 6 | 1 | 19 | 0 | - | - |
| P May | 5 | 1 | 13 | 0 | - | - |
| W Blunsden | 4 | 2 | 3 | 0 | - | - |
| D.A Gordon | 7 | 2 | 18 | 2 | - | - |
| L Hill | 6 | 0 | 24 | 0 | - | - |